Welche Edition entspricht meinen Ansprüchen
Wählen Sie das gewünschte Produkt aus und vergleichen Sie anhand der Übersichtstabelle die Funktionen je Edition.
PRO CLOUD SERVER (PCS) Feature Matrix
Premium Editions | ||||
---|---|---|---|---|
Feature | Unlicensed | Token | Team Server | Enterprise |
Number of EA Users This number represents how many Enterprise Architect users can connect to Cloud based repositories. | ||||
Number of Repositories This number represents the number of Repositories/Models that can be defined within the Pro Cloud Server. | ||||
Number of Pro Repositories This number represents the number of Repositories/Models that can be enabled with 'Pro Features'. A repository enabled for 'Pro Features' allow web based users (WebEA, Prolaborate and OSLC) and Integrations to interact with it. | 7 | 7 | ||
Supported DBMS for Repositories The Pro Cloud Server supports the following DBMSs: Firebird, MySQL, Microsoft SQL Server, PostgreSQL and Oracle. | All | All | All | All |
Supported DBMS for Pro Repositories All editions of the Pro Cloud Server allow all supported DBMS respositories to be enabled for 'Pro Features'. | All | All | All | |
Number of WebEA Users In the token edition, an individual token is consumed by each WebEA user at logon time, while the other editions support an unlimited number of WebEA users. | 1 token per user | |||
Number of Prolaborate Users Prolaborate communicates with repositories via the Pro Cloud Server's OSLC interface. The Pro Cloud Server Premium editions support unlimited Prolaborate users (restricted based on the Prolaborate license), while the Token edition requires one Token per Prolaborate user. | 1 token per user | separate license required | separate license required | |
Included Prolaborate Users If you purchased the Pro Cloud Server (Tokens, Team or Enterprise edition) you are entitled to a 3 month Prolaborate Proof of Concept(trial) License. Simply fill in your details on the URL below and we will be in contact with you shortly on how to proceed. | 3 months | 3 months | 3 months | |
Supports updates within WebEA All editions of Pro Cloud Server allow WebEA users to update Enterprise Architect repository/model data | ||||
Includes OSLC Requirements Management The OSLC Requirement Management component provides an interface for external applications to retrieve Requirement Management information from Enterprise Architect repositories. | ||||
Number of OSLC Architecture Management v2.0 Users The OSLC Architect Management component provides an interface for external applications to login as a model user to retrieve and update repository information. | 1 token per user | |||
Supports Integration Plugins Integration Plugins are a set of extensions that enable data from external providers to be displayed within Enterprise Architect. | 1 token per integration | |||
Includes Floating License Server The Floating License Server provides a mechanism for Sparx Systems products to utilize floating licenses. From version 4.1.44 this feature is available in all editions, earlier versions required valid license. | ||||
Secure connections can authenticate via SSO When a repository is configured to support either OpenID or Windows Single Sign-on, connections via secure (HTTPS) ports will use SSO authentication. | ||||
Supports Visibility Levels Visibility Levels leverages the in-built Row-Level-Security functionality of Microsoft SQL Server and Oracle to allow areas within a model to be hidden to certain users | ||||
Web based Configuration Client In addition to the standard Configuration Client all editions also include a web based application to safely configure all components of your Pro Cloud Server from anywhere in the world through one interface. | ||||
Supports Failover / Load Balancing In order to support environments that see the Pro Cloud Server installed on redundant or standby hardware or even multiple servers for the purpose of load balancing, licensed users of the Enterprise edtion can request a 'load balancing' license certificate. Contact the Sales team for more details. |
Bitte beachten Sie: Mit dem Release der Version 4.0 des Pro Cloud Servers wurde die Anzahl der verfügbaren Editionen reduziert, um den Wünschen der Benutzer besser gerecht zu werden. Um den Anwendern ein Pro Cloud Server Produkt zur Verfügung zu stellen, das eine geringere Anfangsinvestition ermöglicht, aber gleichzeitig eine flexible Lösung für das Wachstum Ihres Unternehmens bietet, wurde die Express Edition durch die Token Edition ersetzt.
Prolaborate Feature Matrix
Growing Teams | Large Teams | Enterprise | ||
---|---|---|---|---|
Amount of Users | < 10 | < 50 | 100-1500 | unlimited |
Core Features Dashboards, MDGs, Access control | ||||
Collaboration Discussions, Reviews, Live Diagram Share, EA add-in | ||||
Integrations Confluence Server, Jira, Azure DevOps | for extra charge | |||
Open Community Access Unlimited unauthenticated/anonymus read access | for extra charge | |||
Single Sign-on SAML (Azure AD, Oracle ICS, Okta) and Active Directory | for extra charge | |||
Load Balancer Prolaborate auto-scaling feature | for extra charge | for extra charge |